Timetable 2025
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:30 - 08:45 | ||||||
| 08:45 - 09:00 | ||||||
| 09:00 - 09:15 | ||||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 09:45 - 10:00 | ||||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 11:45 - 12:00 | ||||||
| 15:15 - 15:30 | ||||||
| 15:30 - 15:45 | ||||||
| 15:45 - 16:00 | ||||||
| 16:00 - 16:15 | ||||||
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 | ||||||
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 |
Monday
-
16:10 - 16:55
-
17:05 - 17:50
-
18:00 - 19:00
Tuesday
-
15:20 - 16:00
-
16:10 - 16:55
-
17:05 - 17:50
-
18:00 - 19:00
Wednesday
-
16:10 - 16:55
-
17:05 - 17:50
-
18:00 - 19:00
Thursday
-
15:20 - 16:00
-
16:10 - 16:55
-
17:05 - 17:50
-
18:00 - 19:00
Friday
-
16:10 - 16:55
-
17:05 - 17:50
-
17:40 - 18:40
Saturday
-
08:30 - 09:10
-
09:15 - 10:00
-
10:05 - 10:50
-
10:55 - 11:55
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:30 - 08:45 | ||||||
| 08:45 - 09:00 | ||||||
| 09:00 - 09:15 | ||||||
| 15:15 - 15:30 | ||||||
| 15:30 - 15:45 | ||||||
| 15:45 - 16:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 09:45 - 10:00 | ||||||
| 16:00 - 16:15 | ||||||
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 11:45 - 12:00 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 |
Monday
-
18:00 - 19:00
Tuesday
-
18:00 - 19:00
Wednesday
-
18:00 - 19:00
Thursday
-
18:00 - 19:00
Friday
-
17:40 - 18:40
Saturday
-
10:55 - 11:55
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | ||||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 11:45 - 12:00 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 | ||||||
| 20:00 - 20:15 | ||||||
| 20:15 - 20:30 |
Monday
-
18:00 - 19:00
-
18:00 - 19:00
-
19:30 - 20:30
-
19:30 - 20:30
Tuesday
-
06:00 - 07:00
-
06:00 - 07:00
-
12:00 - 13:00
-
12:00 - 13:00
-
18:00 - 19:00
-
18:00 - 19:00
Wednesday
-
06:00 - 07:00
-
06:00 - 07:00
-
12:00 - 13:00
-
12:00 - 13:00
-
18:00 - 19:00
-
18:00 - 19:00
-
19:30 - 20:30
-
19:30 - 20:30
Thursday
-
06:00 - 07:00
-
06:00 - 07:00
-
12:00 - 13:00
-
12:00 - 13:00
-
18:00 - 19:00
-
18:00 - 19:00
Friday
-
18:00 - 19:00
-
18:00 - 19:00
Saturday
-
10:55 - 11:55
-
10:55 - 11:55
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | ||||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 11:45 - 12:00 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 | ||||||
| 20:00 - 20:15 | ||||||
| 20:15 - 20:30 |
Monday
-
18:00 - 19:00
-
19:30 - 20:30
Tuesday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:00 - 19:00
Wednesday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:00 - 19:00
-
19:30 - 20:30
Thursday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:00 - 19:00
Friday
-
18:00 - 19:00
Saturday
-
10:55 - 11:55
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | ||||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 11:45 - 12:00 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 | ||||||
| 20:00 - 20:15 | ||||||
| 20:15 - 20:30 |
Monday
-
18:00 - 19:00
-
19:30 - 20:30
Tuesday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:00 - 19:00
Wednesday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:00 - 19:00
-
19:30 - 20:30
Thursday
-
06:00 - 07:00
-
12:00 - 13:00
-
18:00 - 19:00
Friday
-
18:00 - 19:00
Saturday
-
10:55 - 11:55
No events available!
