Timetable 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 - 06:15 | |||||||
| 06:15 - 06:30 | |||||||
| 06:30 - 06:45 | |||||||
| 06:45 - 07:00 | |||||||
| 07:00 - 07:15 | |||||||
| 07:15 - 07:30 | |||||||
| 07:30 - 07:45 | |||||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 11:30 - 11:45 | |||||||
| 11:45 - 12:00 | |||||||
| 12:00 - 12:15 | |||||||
| 12:15 - 12:30 | |||||||
| 12:30 - 12:45 | |||||||
| 12:45 - 13:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 | |||||||
| 18:30 - 18:45 | |||||||
| 18:45 - 19:00 |
Monday
-
Advanced Gi06:00 - 07:00
-
Beginners Gi06:00 - 07:00
-
Advanced Gi12:00 - 13:00
-
Beginners Gi12:00 - 13:00
-
Advanced Gi18:00 - 19:00
-
Beginners Gi18:00 - 19:00
Tuesday
Wednesday
-
Advanced Gi06:00 - 07:00
-
Beginners Gi06:00 - 07:00
-
Advanced Gi12:00 - 13:00
-
Beginners Gi12:00 - 13:00
-
Advanced Gi18:00 - 19:00
-
Beginners Gi18:00 - 19:00
Thursday
Friday
-
Advanced Gi06:00 - 07:00
-
Beginners Gi06:00 - 07:00
-
Advanced Nogi12:00 - 13:00
-
Beginners Nogi12:00 - 13:00
-
Advanced Gi18:00 - 19:00
-
Beginners Gi18:00 - 19:00
Saturday
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 - 06:15 | |||||||
| 06:15 - 06:30 | |||||||
| 06:30 - 06:45 | |||||||
| 06:45 - 07:00 | |||||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 11:30 - 11:45 | |||||||
| 11:45 - 12:00 | |||||||
| 12:00 - 12:15 | |||||||
| 12:15 - 12:30 | |||||||
| 12:30 - 12:45 | |||||||
| 12:45 - 13:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 | |||||||
| 18:30 - 18:45 | |||||||
| 18:45 - 19:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 - 06:15 | |||||||
| 06:15 - 06:30 | |||||||
| 06:30 - 06:45 | |||||||
| 06:45 - 07:00 | |||||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 11:30 - 11:45 | |||||||
| 11:45 - 12:00 | |||||||
| 12:00 - 12:15 | |||||||
| 12:15 - 12:30 | |||||||
| 12:30 - 12:45 | |||||||
| 12:45 - 13:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 | |||||||
| 18:30 - 18:45 | |||||||
| 18:45 - 19:00 |
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 07:45 - 08:00 | ||||||
| 08:00 - 08:15 | ||||||
| 08:15 - 08:30 | ||||||
| 08:30 - 08:45 | ||||||
| 08:45 - 09:00 | ||||||
| 09:00 - 09:15 | ||||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 09:45 - 10:00 | ||||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 11:45 - 12:00 | ||||||
| 15:15 - 15:30 | ||||||
| 15:30 - 15:45 | ||||||
| 15:45 - 16:00 | ||||||
| 16:00 - 16:15 | ||||||
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 | ||||||
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 |
Monday
-
Kids 5-7 Gi15:20 - 16:05
-
Kids 5-7 Gi16:10 - 16:55
-
Kids 8-13 Gi17:05 - 17:50
-
Teens 14-17 Gi18:00 - 19:00
Tuesday
-
Kids 3-4 Gi09:30 - 10:10
-
Kids 5-14 Gi10:30 - 11:15
-
Kids 3-4 Gi15:20 - 16:00
-
Kids 5-7 Gi16:10 - 16:55
-
Kids 8-13 Gi17:05 - 17:50
-
Teens 14-17 Gi18:00 - 19:00
Wednesday
-
Kids 5-7 Gi15:20 - 16:05
-
Kids 5-7 Gi16:10 - 16:55
-
Kids 8-13 Gi17:05 - 17:50
-
Teens 14-17 Gi18:00 - 19:00
Thursday
-
Kids 3-4 Gi09:30 - 10:10
-
Kids 5-14 Gi10:30 - 11:15
-
Kids 3-4 Gi15:20 - 16:00
-
Kids 5-7 Nogi16:10 - 16:55
-
Kids 8-13 Nogi17:05 - 17:50
-
Teens 14-17 Nogi18:00 - 19:00
Friday
-
Kids 5-15 Gi Pro Class15:20 - 16:05
-
Kids 5-7 Gi16:10 - 16:55
-
Kids 8-13 Gi17:05 - 17:50
-
Teens 14-17 Gi18:00 - 19:00
Saturday
-
Kids 5-15 Gi Pro Class07:45 - 08:30
-
Kids 3-4 Gi08:30 - 09:10
-
Kids 5-7 Gi09:15 - 10:00
-
Kids 8-13 Gi10:05 - 10:50
-
Teens 14-17 Gi10:55 - 11:55
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:30 - 08:45 | ||||||
| 08:45 - 09:00 | ||||||
| 09:00 - 09:15 | ||||||
| 09:30 - 09:45 | ||||||
| 09:45 - 10:00 | ||||||
| 10:00 - 10:15 | ||||||
| 15:15 - 15:30 | ||||||
| 15:30 - 15:45 | ||||||
| 15:45 - 16:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 07:45 - 08:00 | ||||||
| 08:00 - 08:15 | ||||||
| 08:15 - 08:30 | ||||||
| 15:15 - 15:30 | ||||||
| 15:30 - 15:45 | ||||||
| 15:45 - 16:00 | ||||||
| 16:00 - 16:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 09:45 - 10:00 | ||||||
| 15:15 - 15:30 | ||||||
| 15:30 - 15:45 | ||||||
| 15:45 - 16:00 | ||||||
| 16:00 - 16:15 | ||||||
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 11:45 - 12:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 |
Monday
-
Teens 14-17 Gi18:00 - 19:00
Tuesday
-
Teens 14-17 Gi18:00 - 19:00
Wednesday
-
Teens 14-17 Gi18:00 - 19:00
Thursday
-
Teens 14-17 Nogi18:00 - 19:00
Friday
-
Teens 14-17 Gi18:00 - 19:00
Saturday
-
Teens 14-17 Gi10:55 - 11:55
No events available!
